<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free FIFA 2010 Stats Tracking Desktop Application</title>
	<atom:link href="http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/</link>
	<description>The Guide book for aspiring web developers</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:41:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FIFA 2010 World Cup Stats Tracking Desktop Application &#124; FreeSoftwareHome</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-173</link>
		<dc:creator>FIFA 2010 World Cup Stats Tracking Desktop Application &#124; FreeSoftwareHome</dc:creator>
		<pubDate>Fri, 01 Apr 2011 13:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-173</guid>
		<description>[...] http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/     VN:F [1.9.7_1111]please wait...Rating: 0.0/10 (0 votes cast)VN:F [1.9.7_1111]Rating: 0 (from 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/" rel="nofollow">http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/</a>     VN:F [1.9.7_1111]please wait&#8230;Rating: 0.0/10 (0 votes cast)VN:F [1.9.7_1111]Rating: 0 (from 0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HB Admin</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-120</link>
		<dc:creator>HB Admin</dc:creator>
		<pubDate>Mon, 31 Jan 2011 11:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-120</guid>
		<description>Hey Werner, Thank you for the support. Yeah sure, we will try to cook an app for the Cricket World Cup :)</description>
		<content:encoded><![CDATA[<p>Hey Werner, Thank you for the support. Yeah sure, we will try to cook an app for the Cricket World Cup <img src='http://www.hbirddesigns.com/~launch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-119</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Tue, 25 Jan 2011 10:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-119</guid>
		<description>Hi there.

Its Werner from South Africa again.  You did a great job for the Fifa World Cup.  Is it possible if you can do it for the Cricket World Cup.

Thanx</description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>Its Werner from South Africa again.  You did a great job for the Fifa World Cup.  Is it possible if you can do it for the Cricket World Cup.</p>
<p>Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HB Admin</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-30</link>
		<dc:creator>HB Admin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-30</guid>
		<description>The new version is released :)

It will show the teams names in “Round of 16″ as per the teams which progress in to each round.</description>
		<content:encoded><![CDATA[<p>The new version is released <img src='http://www.hbirddesigns.com/~launch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It will show the teams names in “Round of 16″ as per the teams which progress in to each round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HB Admin</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-29</link>
		<dc:creator>HB Admin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 07:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-29</guid>
		<description>Yes Krish, It was a silly mess up done in the design stage. We are releasing a new version ASAP to cover this. 

Thankyou for the Suggestion. :)</description>
		<content:encoded><![CDATA[<p>Yes Krish, It was a silly mess up done in the design stage. We are releasing a new version ASAP to cover this. </p>
<p>Thankyou for the Suggestion. <img src='http://www.hbirddesigns.com/~launch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-28</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Wed, 23 Jun 2010 04:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-28</guid>
		<description>The &quot;Round of 16&quot; is not displaying the team names, it should have been the team names, for better clarity. Like Argentina v/s Mexico etc.</description>
		<content:encoded><![CDATA[<p>The &#8220;Round of 16&#8243; is not displaying the team names, it should have been the team names, for better clarity. Like Argentina v/s Mexico etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anupam</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-26</link>
		<dc:creator>Anupam</dc:creator>
		<pubDate>Fri, 18 Jun 2010 06:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-26</guid>
		<description>Ultra super cool.....Thanks a lot have been really searching for this.</description>
		<content:encoded><![CDATA[<p>Ultra super cool&#8230;..Thanks a lot have been really searching for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilu</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-25</link>
		<dc:creator>Bilu</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-25</guid>
		<description>HB Rocks. Nice Work</description>
		<content:encoded><![CDATA[<p>HB Rocks. Nice Work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy kim</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-23</link>
		<dc:creator>andy kim</dc:creator>
		<pubDate>Tue, 15 Jun 2010 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-23</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://www.hbirddesigns.com/~launch/downloads/free-fifa-2010-stats-tracking-desktop-application/comment-page-1/#comment-21</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbirddesigns.com/~launch/?p=143#comment-21</guid>
		<description>This application should be spread to all great fans of football. From my part I have sent to all my friends circle.Great Work Humming Bird.</description>
		<content:encoded><![CDATA[<p>This application should be spread to all great fans of football. From my part I have sent to all my friends circle.Great Work Humming Bird.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

